Race: 1. RACE_Balatonoszöd (120.05 km)
Winner: Boštjan Podjed , SLO-2021-101-004533
RaceDetails:
- Date: 06 August 2021
- Number of pigeons: 565
- Distance: 120.05 km
- Time Of Release: 07:55
- Weather: head wind, sunny, 20C
RaceOutcome:
- FirstPigeonArrival: 09:51:45
- FlightDurationOfFirstPigeon: 1:56:45
- SpeedOfFirstPigeon: 1028.12 m/min
- Winner: Boštjan Podjed - SLO-2021-101-004533
- Arrived Pigeons: 522 (92.4%)
Top10:
1. SLO-2021-101-004533 ; Boštjan Podjed ; 1028.12 ; 8/6/2021 9:51:45 AM
2. -2015-950-962021 ; Frans Strikker ; 1026.65 ; 8/6/2021 9:51:55 AM
3. SLO-2021-101-003026 ; Bogdan Ilić ; 1026.57 ; 8/6/2021 9:51:56 AM
4. -2015-691-172021 ; Team Borculo ; 1026.5 ; 8/6/2021 9:51:56 AM
5. SLO-2021-107-008756 ; Miha Sovič ; 1026.31 ; 8/6/2021 9:51:58 AM
6. 10242822021NL ; Paul Van den Berg ; 1026.3 ; 8/6/2021 9:51:58 AM
7. AT-2021-107-000242 ; Konlechner Gerhard ; 1025.82 ; 8/6/2021 9:52:01 AM
8. HU202114060330 ; Gabor Marcz ; 1025.68 ; 8/6/2021 9:52:02 AM
9. SLO-2021-101-004521 ; Boštjan Podjed ; 1025.4 ; 8/6/2021 9:52:04 AM
10. BE-2020-216-093593 ; DLD Van Baelen ; 1025.4 ; 8/6/2021 9:52:04 AM
First race of 2021 season.
Fancier | Country | Pigeon | Activated | Arrival | Speed [m/min] | Distance [km] |
---|